All classrooms are utilizing Office 2007 with TurningPoint 2008.
NOTE: This is the planned schedule of rooms. Unforseen technical issues may result in some rooms not being ready for the fall. In the lecture halls, TurningPoint is only available on the PC.
Building |
Rooms |
| Centennial West | 308 (ch 66) |
| Center for Visual Arts | 145 (ch 66), 147 (ch 68), 149 (ch 80), 151 (ch 72) |
| College of Business | 131 (ch 67), 132 (ch 69), 133 (ch 71), 135 (ch 73), 145 (ch 66), 147 (ch 68), 148 (ch 70), 149 (ch 72), 150 (ch 74), 353 (ch 75), 354 (ch 77), 355 (ch 79), 356 (ch 81), 357 (ch 70), 366 (ch 76), 367 (ch 78), 368 (ch 80), 369 (ch 82), 370 (ch 67) |
| Degarmo Hall | 39 (ch 67), 52, 204 (ch 71), 206, 208 (ch 75), 209 (ch 77), 305 (79), 306, 463 (81) |
| Edwards Hall (Capen) | 235 (ch 66) |
| Fairchild Hall | 203 (67), 206 (69), 311 (71), 319 (73) |
| Fell Hall | 123 (ch 66),125 (ch 68), 148 (ch 70), 152 (ch 72), 158 (ch 74), 162 (ch 76),176 (ch 78), 180 (ch 80) |
| Felmley Hall | 105 (ch 66), 133 (ch 66), 231 (ch 67), 327 (ch 68) |
| Horton | 220, 221 (ch 68), 225 (ch 70) |
| McCormick Hall | 105, 107 (ch 68) |
| Moulton Hall | 208 (ch 66), 210 (ch 68), 214 (ch 70) |
| Ropp Ag Building | 111 |
| Schroeder Hall | 102 (ch 66), 103 (ch 68), 104 (ch 70), 106 (ch 72), 108 (ch 74), 112 (ch 76), 114 (ch 78), 115 (ch 67), 117 (ch 80), 130 (ch 69), 138 (ch 71), 201 (ch 67), 203 (ch 69), 204 (ch 71), 206 (ch 73), 207 (ch 68), 208 (ch 75), 211 (ch 70), 212 (ch 77), 214 (ch 79), 215 (ch 72), 236 (ch 81), 238 (ch 74), 242 (ch 76), 244 (ch 78), 246 (ch 80) |
| Stevenson Hall | 101 (ch 66) |
| Turner Hall | 200 (ch 66), 201 (ch 68), 207 (ch 70) |
Additional rooms in Stevenson and Turner Hall may be upgraded pending a review of existing computer equipment. All 110 rooms in Stevenson and Turner Halls will be upgraded as part of the up-coming renovation project.
Building |
Rooms |
| Centennial West | |
| Center for Visual Arts | |
| College of Business | 130 (ch 82), 139 (ch 80), 151 (ch 79), 430 (ch 72) |
| Degarmo Hall | |
| Edwards Hall (Capen) | |
| Fairchild Hall | |
| Fell Hall | 108 (ch 67) |
| Felmley Hall | 103 (ch 68), 140 (ch 68), 222 (74) |
| ITDC | 108 (ch 80), 103B (ch 82) |
| Horton | 223 (ch 72), 301 (ch 74) |
| Julian Hall | 225 (ch 66) |
| McCormick Hall | |
| Moulton Hall | |
| Old Union | 213E (ch 82) |
| Ropp Ag Building | |
| Schroeder Hall | |
| Stevenson Hall | |
| Turner Hall |